United Homes
Affordable homes at your fingertips
Pages
Help
Get started with United Homes
Find, design, and order your next home in a few clicks.
Dealer License #:
1 Bed | 1 Bath | 493 Sq. Ft. | 13' 4" x 37'
2 Bed | 2 Bath | 933 Sq. Ft. | 23' 4" x 40'
3 Bed | 2 Bath | 1,001 Sq. Ft. | 15' 2" x 66'
2 Bed | 2 Bath | 1,013 Sq. Ft. | 26' 8" x 46'
2 Bed | 2 Bath | 1,027 Sq. Ft. | 23' 4" x 44'
3 Bed | 2 Bath | 1,067 Sq. Ft. | 26' 8" x 40'
3 Bed | 2 Bath | 1,173 Sq. Ft. | 26' 8" x 44'
2 Bed | 2 Bath | 1,201 Sq. Ft. | 26' 8" x 48'
2 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 52'
2 Bed | 2 Bath | 1,415 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
3 Bed | 2 Bath | 1,387 Sq. Ft. | 26' 8" x 52'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
$82,600
3 Bed | 2 Bath | 1,600 Sq. Ft. | 26' 8" x 60'
3 Bed | 2 Bath | 1,820 Sq. Ft. | 30' 4" x 60'
4 Bed | 2 Bath | 1,813 Sq. Ft. | 26' 8" x 68'
5 Bed | 3 Bath | 2,027 Sq. Ft. | 26' 8" x 76'